Agreement for the implementation of the provisions of the Convention of 10 December 1982 relating to the conservation and management of straddling fish stocks and highly migratory fish stocks.
| 80 | Bangladesh (5 November 2012) |
| 79 | Morocco (19 September 2012) |
| 78 | Saint Vincent and the Grenadines (29 October 2010) |
| 77 | Nigeria (2 November 2009) |
| 76 | Indonesia (28 September 2009) |
| 75 | Tuvalu (2 February 2009) |
| 74 | Panama (16 December 2008) |
| 73 | Mozambique (10 December 2008) |
| 72 | Slovakia (6 November 2008) |
| 71 | Hungary (16 May 2008) |
| 70 | Oman (14 May 2008) |
| 69 | Palau (26 March 2008) |
| 68 | Republic of Korea (1 February 2008) |
| 67 | Romania (16 July 2007) |
| 66 | Czech Republic (19 March 2007) |
| 65 | Lithuania (1 March 2007) |
| 64 | Latvia (5 February 2007) |
| 63 | Bulgaria (13 December 2006) |
| 62 | Niue (11 October 2006) |
| 61 | Trinidad and Tobago (13 September 2006) |
| 60 | Japan (7 August 2006) |
| 59 | Estonia (7 August 2006) |
| 58 | Slovenia (15 June 2006) |
| 57 | Poland (14 March 2006) |
| 56 | Liberia (16 September 2005) |
| 55 | Guinea (16 September 2005) |
| 54 | Kiribati (15 September 2005) |
| 53 | Belize (14 July 2005) |
| 52 | Kenya (13 July 2004) |
| 51 | Sweden (19 December 2003) |
| 50 | Spain (19 December 2003) |
| 49 | Portugal (19 December 2003) |
| 48 | Netherlands (19 December 2003) |
| 47 | Luxembourg (19 December 2003) |
| 46 | Italy (19 December 2003) |
| 45 | Ireland (19 December 2003) |
| 44 | Greece (19 December 2003) |
| 43 | Germany (19 December 2003) |
| 42 | France (19 December 2003) |
| 41 | Finland (19 December 2003) |
| 40 | Denmark (19 December 2003) |
| 39 | Belgium (19 December 2003) |
| 38 | Austria (19 December 2003) |
| 37 | European Union (19 December 2003) |
| 36 | India (19 August 2003) |
| 35 | South Africa (14 August 2003) |
| 34 | Marshall Islands (19 March 2003) |
| 33 | Ukraine (27 February 2003) |
| 32 | Cyprus (25 September 2002) |
| 31 | United Kingdom of Great Britain and Northern Ireland (10 December 2001); (19 December 2003) For details, refer to UN Treaties. |
| 30 | Malta (11 November 2001) |
| 29 | Costa Rica (18 June 2001) |
| 28 | New Zealand (18 April 2001) |
| 27 | Barbados (22 September 2000) |
| 26 | Brazil (8 March 2000) |
| 25 | Australia (23 December 1999) |
| 24 | Uruguay (10 September 1999) |
| 23 | Canada (3 August 1999) |
| 22 | Monaco (9 June 1999) |
| 21 | Papua New Guinea (4 June 1999) |
| 20 | Cook Islands (1 April 1999) |
| 19 | Maldives (30 December 1998) |
| 18 | Iran (Islamic Republic of) (17 April 1998) |
| 17 | Namibia (8 April 1998) |
| 16 | Seychelles (20 March 1998) |
| 15 | Russian Federation (4 August 1997) |
| 14 | Micronesia (Federated States of) (23 May 1997) |
| 13 | Mauritius (25 March 1997) |
| 12 | Iceland (14 February 1997) |
| 11 | Solomon Islands (13 February 1997) |
| 10 | Senegal (30 January 1997) |
| 9 | Bahamas (16 January 1997) |
| 8 | Nauru (10 January 1997) |
| 7 | Norway (30 December 1996) |
| 6 | Fiji (12 December 1996) |
| 5 | Samoa (25 October 1996) |
| 4 | Sri Lanka (24 October 1996) |
| 3 | United States of America (21 August 1996) |
| 2 | Saint Lucia (9 August 1996) |
| 1 | Tonga (31 July 1996) |
| 64 | Mauritania (17 July 1996) |
| 63 | Panama (1 July 1996) |
| 62 | Netherlands (28 June 1996) |
| 61 | Malta (26 June 1996) |
| 60 | Sweden (25 June 1996) |
| 59 | Norway (24 June 1996) |
| 58 | Ireland (21 June 1996) |
| 57 | Finland (21 June 1996) |
| 56 | Czech Republic (21 June 1996) |
| 55 | Japan (20 June 1996) |
| 54 | Algeria (11 June 1996) |
| 53 | China (7 June 1996) |
| 52 | Myanmar (21 May 1996) |
| 51 | Bulgaria (15 May 1996) |
| 50 | Slovakia (8 May 1996) |
| 49 | Saudi Arabia (24 April 1996) |
| 48 | France (11 April 1996) |
| 47 | Georgia (21 March 1996) |
| 46 | Monaco (20 March 1996) |
| 45 | Republic of Korea (29 January 1996) |
| 44 | Nauru (23 January 1996) |
| 43 | Argentina (1 December 1995) |
| 42 | Jordan (27 November 1995) |
| 41 | Micronesia (Federated States of) (6 September 1995) |
| 40 | Samoa (14 August 1995) |
| 39 | Tonga (2 August 1995) |
| 38 | Zimbabwe (28 July 1995) |
| 37 | Zambia (28 July 1995) |
| 36 | Serbia (28 July 1995) |
| 35 | Uganda (28 July 1995) |
| 34 | Trinidad and Tobago (28 July 1995) |
| 33 | Togo (28 July 1995) |
| 32 | Sri Lanka (28 July 1995) |
| 31 | Nigeria (28 July 1995) |
| 30 | Namibia (28 July 1995) |
| 29 | Jamaica (28 July 1995) |
| 28 | Iceland (28 July 1995) |
| 27 | Guinea (28 July 1995) |
| 26 | Grenada (28 July 1995) |
| 25 | Fiji (28 July 1995) |
| 24 | Côte d’Ivoire (28 July 1995) |
| 23 | Barbados (28 July 1995) |
| 22 | Bahamas (28 July 1995 ) |
| 21 | Cyprus (27 July 1995) |
| 20 | Senegal (25 July 1995) |
| 19 | Greece (21 July 1995) |
| 18 | Austria (14 July 1995) |
| 17 | Paraguay (10 July 1995) |
| 16 | India (29 June 1995) |
| 15 | Slovenia (16 June 1995) |
| 14 | Bolivia (Plurinational State of) (28 April 1995) |
| 13 | Croatia (5 April 1995) |
| 12 | Cook Islands (15 February 1995) |
| 11 | Italy (13 January 1995) |
| 10 | Lebanon (5 January 1995) |
| 9 | Seychelles (15 December 1994) |
| 8 | Sierra Leone (12 December 1994) |
| 7 | Singapore (17 November 1994) |
| 6 | Mauritius (4 November 1994) |
| 5 | Belize (21 October 1994) |
| 4 | Germany (14 October 1994) |
| 3 | Australia (5 October 1994) |
| 2 | The former Yugoslav Republic of Macedonia (19 August 1994) |
| 1 | Kenya (29 July 1994) |
